Coaching Staff | |
Chris Lynn | Head Coach/GM |
Coach/GM contact | 778.535.5534 or chrislynn77@hotmail.com |
Cam LeSergent | Assistant Coach |
Tate Coughlin | Assistant Coach |
Tyson Slater | Assistant Coach |
Eric Mitchell | Athletic Therapist |
Alfred Sam | Safety Person |
Executive | |
George Linger | President |
Marcel Fisher | VP / Governor |
Tony Carlson | VP / Hockey Operations |
Steve Irwin | VP |
Matt Gillberg | Director / Finance |
Rob Pollard | Director / Security |
Tina Doehnel | Director / Equipment Manager |
Bernie Waddick | Director / Marketing |
Tom Arlidge | Director At Large / Billet Coordinator |
Lori Fenner | Director / Secretary |
Kerrie Proudlove | Director / IT |
Scott Adams | Director |
Game Day | |
Jordan Smith | Broadcast – Play-by-Play / Social Media / Web Master |
Tom Arlidge | Broadcast – Colour |
Braeden Pollard | Broadcast – Camera |
Scott Adams | Public Address Announcer |
Tina Doehnel | Music / Photographer |
Jorden Tytgat | Timekeeper / Statistician |
Ken Proudlove | Timekeeper / Statistician |
Darcy Tytgat | Timekeeper / Statistician |
Gabriel Alix | Timekeeper / Statistician |
Marci Goldman |
Front Door / 50-50 |
Claudia Roch | Front Door |
Christy Tytgat | Front Door |
Fay Cahoon | Merchandise |
Shireen Clark | Anthem Singer |
Gloria Tytgat | Front Door / Security |
Nicki Pollard | Front Door / Security |
Aaron Taylor | Security |
Cody Tsatsanis | Security |
Jackie Wilkie | Security |
Pat Sherman | Security |
Joi Dunn | Security |
Chris Thorpe | Security |