2016-17 RS PLAYER STATS
BACK…
PLAYER STATISTICS |
# | PLAYER | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
9 | Grayden Hohl | '96 | F | 48 | 32 | 32 | 64 | 1.3 | 14 | 2 | 0 | 16 |
6 | Tyler Vanuden (R) | '98 | F | 46 | 22 | 29 | 51 | 1.1 | 7 | 1 | 1 | 28 |
21 | Nick Gomerich | '96 | F | 42 | 19 | 27 | 46 | 1.1 | 9 | 0 | 3 | 32 |
17 | Dom Kolbeins | '96 | F | 33 | 12 | 30 | 42 | 1.3 | 3 | 0 | 2 | 16 |
20 | Jordan Passmore | '96 | F | 38 | 13 | 28 | 41 | 1.1 | 4 | 0 | 3 | 58 |
8 | Owen Dalman | '98 | F | 44 | 20 | 17 | 37 | 0.8 | 2 | 0 | 1 | 151 |
24 | Kenny Britton | '96 | F | 43 | 16 | 20 | 36 | 0.8 | 3 | 1 | 1 | 99 |
23 | Akila Sato-Gaudreau | '97 | F | 48 | 17 | 17 | 34 | 0.7 | 1 | 0 | 3 | 52 |
22 | Branden Tangney | '97 | F | 42 | 15 | 18 | 33 | 0.8 | 3 | 0 | 0 | 66 |
13 | James Scott | '98 | F | 48 | 11 | 20 | 31 | 0.6 | 1 | 1 | 0 | 40 |
4 | Avery Hill (R) | '98 | D | 46 | 2 | 29 | 31 | 0.7 | 2 | 0 | 1 | 28 |
18 | Tyler Pang (R) | '99 | D | 48 | 7 | 20 | 27 | 0.6 | 2 | 0 | 0 | 34 |
11 | Kaelen Anderson (R) | '98 | F | 33 | 7 | 11 | 18 | 0.5 | 2 | 0 | 0 | 34 |
19 | Kyle Wade | '97 | F | 24 | 9 | 7 | 16 | 0.7 | 3 | 0 | 0 | 4 |
10 | Shane Kime (R) | '97 | D | 11 | 0 | 10 | 10 | 0.9 | 0 | 0 | 0 | 6 |
3 | Carl Ewert (R) | '98 | D | 46 | 0 | 6 | 6 | 0.1 | 0 | 0 | 0 | 39 |
2 | Ryan Vorster | '96 | D | 3 | 1 | 4 | 5 | 1.7 | 1 | 0 | 0 | 0 |
16 | Liam Kinshella | '97 | F | 31 | 2 | 2 | 4 | 0.1 | 0 | 0 | 0 | 60 |
5 | Mattson Haggard (R) | '99 | D | 45 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
GOALIE STATISTICS |
# | GOALIE | BY | GP | W | L | T | SO | GA | GAA | SH | SA | SV% |
30 | Anthony Ciurro | '96 | 27.8 | 18 | 10 | 0 | 1 | 69 | 2.48 | 831 | 762 | 0.917 |
1 | Liam McCloskey (R) | '98 | 10.1 | 8 | 1 | 0 | 0 | 28
| 2.78 | 300 | 272 | 0.907 |