2013-14 RS Player Stats
BACK…
PLAYER STATS |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
24 | Graham Zagrodney | '93 | D | 48 | 8 | 56 | 64 | 1.3 | 3 | 0 | 0 | 24 |
19 | Blake Roney | '93 | F | 44 | 31 | 30 | 61 | 1.4 | 14 | 0 | 1 | 6 |
22 | Michael Fretz | '94 | F | 44 | 22 | 33 | 55 | 1.3 | 8 | 0 | 0 | 6 |
14 | Wade Johnson | '94 | F | 44 | 15 | 38 | 53 | 1.2 | 10 | 0 | 1 | 44 |
27 | Sam McMullen | '94 | F | 38 | 22 | 25 | 47 | 1.2 | 11 | 1 | 2 | 43 |
16 | Mark Walton | '93 | F | 35 | 20 | 23 | 43 | 1.2 | 11 | 0 | 2 | 47 |
12 | David Marshall | '93 | F | 46 | 23 | 18 | 41 | 0.9 | 10 | 0 | 1 | 42 |
11 | Ryan Carson | '95 | F | 48 | 21 | 14 | 35 | 0.7 | 5 | 0 | 3 | 16 |
4 | Nicholas Bower | '94 | F | 28 | 11 | 24 | 35 | 1.3 | 5 | 0 | 0 | 18 |
5 | Robert Zadra | '94 | D | 40 | 8 | 21 | 29 | 0.7 | 5 | 0 | 1 | 65 |
15 | Patrick Webb | '94 | D | 48 | 3 | 24 | 27 | 0.6 | 0 | 0 | 0 | 46 |
9 | Jordan Davie | '95 | F | 36 | 11 | 15 | 26 | 0.7 | 2 | 0 | 2 | 47 |
7 | Garett Kemmler | '93 | D | 35 | 4 | 20 | 24 | 0.7 | 1 | 0 | 1 | 28 |
17 | Marino Somerville | '95 | F | 44 | 17 | 6 | 23 | 0.5 | 7 | 1 | 4 | 25 |
21 | Liam Carradine | '95 | F | 22 | 5 | 4 | 9 | 0.4 | 1 | 0 | 1 | 14 |
10 | Jordan Marciniak | '95 | F | 39 | 1 | 6 | 7 | 0.2 | 1 | 0 | 0 | 37 |
25 | John Kretzschmar | '95 | D | 40 | 2 | 4 | 6 | 0.2 | 0 | 0 | 0 | 34 |
2 | Jake Stolz | '94 | D | 46 | 2 | 3 | 5 | 0.1 | 0 | 0 | 0 | 38 |
6 | Nick Lyons | '95 | D | 27 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 14 |
3 | Howard Howden | '94 | D | 36 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 16 |
GOALIE STATS |
# | GOALIE | BY | GP | W | L | T | SO | GA | GAA | SH | SA | SV% |
1 | Connor Beauchamp | '93 | 30.4 | 23 | 8 | 0 | 9 | 54 | 1.77 | 648 | 594 | 0.917 |
31 | Nathan Hargrave | '96 | 17.8 | 12 | 4 | 1 | 2 | 37 | 2.07 | 417 | 380 | 0.911 |