2011-12 RS Player Stats
BACK…
Player Stats |
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
12 | Steve Axford | 91 | F | 41 | 25 | 50 | 75 | 1.8 | 8 | 2 | 3 | 37 |
19 | Brody Coulter | 92 | F | 38 | 27 | 41 | 68 | 1.8 | 10 | 1 | 6 | 36 |
27 | Samuel Rice | 92 | F | 42 | 14 | 40 | 54 | 1.3 | 3 | 1 | 2 | 8 |
18 | Christopher Bannister | 91 | F | 42 | 22 | 19 | 41 | 1 | 9 | 0 | 2 | 32 |
16 | Mark Walton | 93 | F | 41 | 15 | 24 | 39 | 1 | 10 | 0 | 2 | 96 |
11 | Josh Wyatt | 91 | F | 28 | 16 | 20 | 36 | 1.3 | 5 | 1 | 2 | 16 |
9 | Connor Stephens | 91 | F | 36 | 10 | 20 | 30 | 0.8 | 3 | 0 | 2 | 12 |
17 | Nathan Chen-Mack [R] | 94 | F | 37 | 8 | 16 | 24 | 0.6 | 3 | 0 | 0 | 14 |
20 | Trevor Chown [R] | 93 | D | 36 | 3 | 21 | 24 | 0.7 | 1 | 0 | 1 | 18 |
5 | Robert Zadra [R] | 94 | D | 41 | 3 | 18 | 21 | 0.5 | 3 | 0 | 0 | 137 |
22 | Kyle Richter [R] | 94 | F | 29 | 11 | 10 | 21 | 0.7 | 6 | 0 | 1 | 20 |
21 | Colin Minardi | 91 | F | 10 | 3 | 8 | 11 | 1.1 | 3 | 0 | 1 | 6 |
6 | Ryan Parmar [R] | 93 | D | 34 | 3 | 7 | 10 | 0.3 | 1 | 0 | 1 | 60 |
8 | Ryan Chan | 93 | F | 36 | 5 | 5 | 10 | 0.3 | 2 | 0 | 0 | 2 |
7 | Rhys Williams | 92 | D | 30 | 2 | 6 | 8 | 0.3 | 2 | 0 | 0 | 99 |
10 | Ben Kinshella | 92 | F | 27 | 4 | 4 | 8 | 0.3 | 0 | 0 | 1 | 31 |
13 | Jacob Nixon | 91 | F | 28 | 4 | 4 | 8 | 0.3 | 2 | 1 | 1 | 52 |
14 | Wade Johnson [R] | 94 | F | 30 | 5 | 3 | 8 | 0.3 | 0 | 0 | 1 | 28 |
2 | Jake Stolz [R] | 94 | D | 39 | 2 | 5 | 7 | 0.2 | 0 | 0 | 0 | 12 |
25 | Graham Zagrodney [R] | 93 | D | 9 | 3 | 4 | 7 | 0.8 | 2 | 0 | 0 | 4 |
4 | Kurtis Kunz [R] | 92 | D | 16 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 30 |
24 | Thor Rosback [R] | 95 | D | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 6 |
Goalie Stats |
# | GOALIE | BY | GP | W | L | T | SO | GA | GAA | SH | SV | SV% |
30 | Bryce Halverson [R] | 93 | 11.02 | 11 | 0 | 0 | 1 | 20 | 1.82 | 265 | 245 | 0.925 |
1 | Evan Roch [R] | 92 | 15.80 | 14 | 2 | 0 | 0 | 39 | 2.47 | 403 | 364 | 0.903 |