2006-07 RS Player Stats
BACK…
PLAYER STATS |
# | Name | YOB | Pos | GP | G | A | PTS | P/G | PPG | SHG | PIM |
25 | Michael Hammond | 1990 | F | 48 | 40 | 58 | 98 | 2.04 | 18 | 0 | 22 |
15 | Karl Carveth | 1986 | F | 39 | 37 | 36 | 73 | 1.87 | 17 | 0 | 103 |
14 | Colin Wise | 1988 | F | 45 | 36 | 36 | 72 | 1.60 | 15 | 0 | 29 |
8 | Gary Hammond | 1988 | F | 42 | 31 | 33 | 64 | 1.52 | 14 | 6 | 86 |
19 | Thomas Kala | 1989 | F | 44 | 19 | 44 | 63 | 1.43 | 7 | 1 | 75 |
20 | Frederick Ouellet | 1988 | F | 37 | 24 | 33 | 57 | 1.54 | 8 | 0 | 69 |
7 | Jacques Du Toit | 1988 | F | 42 | 13 | 32 | 45 | 1.07 | 7 | 2 | 106 |
6 | Cam Smith | 1986 | D | 48 | 6 | 32 | 38 | 0.79 | 4 | 0 | 59 |
16 | Nick Chalecki | 1988 | F | 41 | 10 | 19 | 29 | 0.71 | 2 | 0 | 56 |
13 | Nathan Rogers | 1988 | F | 39 | 12 | 16 | 28 | 0.72 | 3 | 0 | 30 |
| Michael Iorio | 1988 | F | 18 | 10 | 17 | 27 | 1.50 | 4 | 0 | 73 |
9 | Krystof Summers | 1986 | F | 39 | 8 | 18 | 26 | 0.67 | 3 | 0 | 96 |
21 | Trent Knorr | 1986 | F | 37 | 12 | 14 | 26 | 0.70 | 1 | 1 | 233 |
22 | Alexandre Lajoie | 1988 | D | 28 | 6 | 13 | 19 | 0.69 | 3 | 0 | 89 |
11 | Glenn Tindle | 1988 | D | 43 | 3 | 16 | 19 | 0.44 | 0 | 2 | 75 |
4 | Keith Halusiak | 1988 | D | 42 | 3 | 15 | 18 | 0.43 | 1 | 0 | 40 |
17 | Jacob Koistinen | 1988 | D | 34 | 2 | 15 | 17 | 0.50 | 2 | 0 | 12 |
5 | Cory McGregor | 1987 | D | 38 | 4 | 12 | 16 | 0.42 | 2 | 0 | 49 |
18 | Kendal Stace-Smith | 1988 | F | 13 | 8 | 7 | 15 | 1.15 | 3 | 0 | 12 |
10 | Riley Mari | 1986 | F | 31 | 7 | 5 | 12 | 0.39 | 1 | 0 | 44 |
23 | Colin Frederickson | 1990 | D | 18 | 0 | 10 | 10 | 0.56 | 0 | 0 | 60 |
12 | Am Sidhu | 1988 | F | 10 | 2 | 4 | 6 | 0.60 | 0 | 0 | 6 |
| Cody Bremner | 1990 | F | 5 | 4 | 2 | 6 | 1.20 | 2 | 0 | 22 |
| Jarrett Penny | 1987 | D | 13 | 0 | 5 | 5 | 0.38 | 0 | 0 | 16 |
| Bradly Hoban | 1991 | F | 2 | 1 | 3 | 4 | 2.00 | 1 | 0 | 0 |
| Ian Stanwood | 1989 | D | 13 | 1 | 2 | 3 | 0.24 | 0 | 0 | 10 |
| Justin Sotkowy | 1990 | D | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 0 |
| Adam Steenbergen | 1990 | F | 6 | 2 | 0 | 2 | 0.33 | 0 | 0 | 0 |
| Eric Guthrie | 1990 | F | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 4 |
| Erik Jackaman | 1990 | F | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 2 |
| Anthony Hordyk | 1989 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Ben Boyd | 1990 | G | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Brandon Krupa | 1991 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Ryan Smith | 1990 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Derrick Magee | 1989 | D | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
GOALIE STATS |
# | Name | YOB | Pos | GP | G | A | PTS | SAV | GA | GAA | SVP |
1 | Jamie Cockerill | 1986 | G | 18.45 | 0 | 0 | 0 | 504 | 49 | 2.66 | 0.903 |
31 | Matt Thomson | 1987 | G | 25.48 | 0 | 2 | 2 | 627 | 73 | 2.86 | 0.884 |