2001-02 RS Player Stats
BACK…
PLAYER STATS |
# | Name | YOB | Pos | GP | G | A | PTS | P/G | PPG | SHG | PIM |
17 | Daryl Boyer | 1981 | F | 48 | 38 | 40 | 78 | 1.63 | 7 | 2 | 52 |
19 | Mark Van Helvoirt | 1982 | F | 41 | 22 | 30 | 52 | 1.27 | 8 | 2 | 56 |
11 | Ryan Fuzi | 1984 | F | 36 | 20 | 30 | 50 | 1.39 | 6 | 0 | 158 |
15 | Geoff Irwin | 1985 | F | 45 | 18 | 25 | 43 | 0.96 | 7 | 0 | 100 |
9 | Paul Patterson | 1982 | F | 44 | 23 | 18 | 41 | 0.93 | 7 | 1 | 52 |
21 | Kyle McCulloch | 1983 | F | 48 | 26 | 8 | 34 | 0.71 | 8 | 1 | 67 |
6 | Chris Meagher | 1985 | D | 45 | 4 | 27 | 31 | 0.69 | 3 | 0 | 90 |
20 | Tim Simpson | 1984 | F | 46 | 7 | 22 | 29 | 0.63 | 1 | 0 | 18 |
16 | Chad Linger | 1982 | D | 44 | 6 | 16 | 22 | 0.50 | 4 | 0 | 34 |
4 | Brett Fiddick | 1985 | D | 45 | 2 | 19 | 21 | 0.47 | 0 | 0 | 20 |
44 | Jason Walsh | 1981 | D | 27 | 4 | 15 | 19 | 0.71 | 2 | 0 | 68 |
5 | Mark Petry | 1982 | F | 29 | 10 | 8 | 18 | 0.62 | 3 | 0 | 133 |
10 | Bret Deacon | 1983 | F | 41 | 6 | 9 | 15 | 0.37 | 3 | 0 | 253 |
12 | Corey Pace | 1985 | D | 44 | 3 | 12 | 15 | 0.34 | 0 | 0 | 154 |
2 | Derek Mariash | 1982 | F | 18 | 6 | 8 | 14 | 0.78 | 3 | 0 | 6 |
23 | Steve Carmichael | 1984 | D | 42 | 2 | 11 | 13 | 0.31 | 0 | 0 | 102 |
18 | Mike Munro | 1981 | F | 14 | 3 | 9 | 12 | 0.86 | 1 | 0 | 18 |
13 | Doug Higginson | 1983 | F | 12 | 5 | 5 | 10 | 0.83 | 4 | 0 | 25 |
3 | Nick Konicek | 1983 | D | 14 | 1 | 9 | 10 | 0.71 | 1 | 0 | 12 |
14 | Max Dalsin | 1985 | F | 21 | 5 | 4 | 9 | 0.43 | 0 | 0 | 87 |
7 | Sean Tackaberry | 1981 | F | 31 | 3 | 6 | 9 | 0.29 | 0 | 1 | 143 |
22 | Ryan Eitutis | 1985 | D | 25 | 2 | 6 | 8 | 0.32 | 2 | 0 | 82 |
14 | Eric Rempel | 1985 | F | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 2 |
22 | Trevor Sherman | 1983 | F | 8 | 2 | 0 | 2 | 0.25 | 1 | 0 | 33 |
35 | Eric Ostergaard | | G | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Kevin McLean | 1984 | D | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Dave Stuart | 1981 | G | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
GOALIE STATS |
# | Name | YOB | Pos | GP | G | A | PTS | SAV | GA | GAA | SV % |
35 | Adam Jennings | 1985 | G | 22.81 | 0 | 2 | 2 | 745 | 102 | 4.47 | 0.863 |
31 | Shane Coppinger | 1981 | G | 25.86 | 0 | 2 | 2 | 849 | 105 | 4.06 | 0.876 |