2013-14 Playoff Player Stats
BACK…
PLAYER STATS |
# | PLAYER | YoB | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
22 | Michael Fretz | 94 | F | 15 | 10 | 15 | 25 | 1.7 | 4 | 0 | 0 | 2 |
19 | Blake Roney | 93 | F | 15 | 12 | 10 | 22 | 1.5 | 6 | 0 | 1 | 10 |
27 | Sam McMullen | 94 | F | 15 | 12 | 9 | 21 | 1.4 | 6 | 0 | 0 | 8 |
24 | Graham Zagrodney | 93 | D | 15 | 2 | 18 | 20 | 1.3 | 1 | 0 | 1 | 8 |
14 | Wade Johnson | 94 | F | 15 | 6 | 7 | 13 | 0.9 | 2 | 0 | 0 | 8 |
25 | John Kretzschmar | 95 | D | 15 | 5 | 4 | 9 | 0.6 | 0 | 0 | 1 | 10 |
12 | David Marshall | 93 | F | 15 | 3 | 5 | 8 | 0.5 | 0 | 0 | 0 | 14 |
10 | Jordan Marciniak | 95 | F | 11 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 19 |
21 | Liam Carradine | 95 | F | 8 | 2 | 5 | 7 | 0.9 | 0 | 0 | 0 | 10 |
11 | Ryan Carson | 95 | F | 15 | 3 | 3 | 6 | 0.4 | 2 | 0 | 0 | 0 |
17 | Marino Somerville | 95 | F | 12 | 3 | 3 | 6 | 0.5 | 1 | 0 | 1 | 6 |
5 | Robert Zadra | 94 | D | 15 | 2 | 4 | 6 | 0.4 | 1 | 0 | 0 | 18 |
15 | Patrick Webb | 94 | D | 7 | 1 | 5 | 6 | 0.9 | 1 | 0 | 0 | 6 |
2 | Jake Stolz | 94 | D | 15 | 2 | 3 | 5 | 0.3 | 1 | 0 | 0 | 10 |
9 | Jordan Davie | 95 | F | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 6 |
7 | Garett Kemmler | 93 | D | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 2 |
4 | Nicholas Bower | 95 | F | 7 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 6 |
6 | Nick Lyons | 95 | D | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 2 |
3 | Howard Howden | 94 | D | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
16 | Mark Walton | 93 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE STATS |
# | GOALIE | YoB | GP | W | L | SO | MP | GA | GAA | SH | SA | SV% |
31 | Nathan Hargrave | 96 | 4.7 | 5 | 0 | 1 | 281 | 8 | 1.71 | 110 | 102 | 0.927 |
1 | Connor Beauchamp | 93 | 10.6 | 7 | 3 | 1 | 634 | 20 | 1.89 | 268 | 248 | 0.925 |