2012-13 Playoff Player Stats
BACK…
PLAYER STATS |
# | PLAYER NAME | YoB | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
27 | Samuel Rice | 92 | F | 14 | 13 | 18 | 31 | 2.21 | 3 | 0 | 2 | 4 |
9 | Dane Feeney | 94 | F | 14 | 11 | 20 | 31 | 2.21 | 6 | 0 | 1 | 4 |
19 | Brody Coulter | 92 | F | 14 | 13 | 14 | 27 | 1.93 | 5 | 0 | 2 | 22 |
17 | Nathan Chen-Mack | 94 | F | 14 | 6 | 15 | 21 | 1.50 | 4 | 0 | 0 | 4 |
16 | Mark Walton | 93 | F | 14 | 8 | 12 | 20 | 1.43 | 5 | 0 | 0 | 20 |
10 | Ben Kinshella | 92 | F | 14 | 6 | 11 | 17 | 1.21 | 4 | 0 | 0 | 30 |
24 | Graham Zagrodney | 93 | D | 14 | 4 | 13 | 17 | 1.21 | 2 | 1 | 2 | 14 |
4 | Kelyn Opel | 93 | F | 14 | 8 | 6 | 14 | 1.00 | 5 | 0 | 0 | 2 |
5 | Robert Zadra | 94 | D | 14 | 0 | 12 | 12 | 0.86 | 0 | 0 | 0 | 52 |
13 | Brandon Egli [R] | 94 | D | 10 | 1 | 9 | 10 | 1.00 | 0 | 0 | 1 | 21 |
22 | Jordan Davie [R] | 95 | F | 14 | 4 | 2 | 6 | 0.43 | 1 | 0 | 0 | 12 |
8 | Matthew Ho [R] | 94 | D | 14 | 1 | 5 | 6 | 0.43 | 0 | 0 | 0 | 18 |
14 | Wade Johnson | 94 | F | 11 | 4 | 1 | 5 | 0.45 | 2 | 0 | 1 | 14 |
18 | Jamie Severs [R] | 96 | F | 13 | 3 | 2 | 5 | 0.38 | 0 | 0 | 0 | 14 |
12 | David Marshall [R] | 93 | F | 14 | 2 | 2 | 4 | 0.29 | 1 | 0 | 0 | 10 |
2 | Jake Stolz | 94 | D | 14 | 0 | 3 | 3 | 0.21 | 0 | 0 | 0 | 10 |
7 | Rhys Williams | 92 | D | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 0 | 24 |
21 | Brandon Workun [R] | 95 | D | 13 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 8 |
23 | Jake Daughtry | 93 | F | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18 |
15 | Jesse Nixon [R] | 95 | D | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
11 | Ryan Chan | 93 | F | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
3 | Howard Howden [R] | 94 | D | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
GOALIE STATS |
# | GOALIE | YoB | GP | W | L | SO | MP | GA | GAA | SH | SA | SV% |
31 | Michael Herringer [R] | 96 | 2.45 | 2 | 0 | 1 | 147 | 1 | 0.41 | 56 | 55 | 0.982 |
1 | Evan Roch | 92 | 11.52 | 10 | 2 | 0 | 691 | 30 | 2.60 | 276 | 246 | 0.891 |