2002-03 Playoff Player Stats
BACK…
PLAYER STATS |
# | PLAYER | YoB | P | GP | G | A | PTS | PPG | PP | SH | PIM |
12 | Brandon Wong | 86 | F | 12 | 6 | 11 | 17 | 1.42 | 2 | 0 | 6 |
19 | Mark Van Helvoirt | 82 | F | 12 | 7 | 4 | 11 | 0.92 | 1 | 0 | 23 |
9 | Paul Patterson | 82 | F | 12 | 5 | 4 | 9 | 0.75 | 0 | 0 | 16 |
6 | Chris Meagher | 85 | D | 12 | 2 | 7 | 9 | 0.75 | 1 | 0 | 44 |
20 | Nick Verbruggen | 83 | D | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 42 |
5 | Mark Petry | 82 | F | 12 | 5 | 0 | 5 | 0.42 | 2 | 0 | 60 |
10 | Bret Deacon | 83 | F | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 68 |
23 | Devin Johns | 84 | F | 11 | 1 | 3 | 4 | 0.36 | 0 | 0 | 6 |
47 | Tim Simpson | 84 | F | 12 | 3 | 1 | 4 | 0.33 | 0 | 0 | 6 |
21 | Craig Parkinson | 86 | F | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 4 |
11 | Josh Verbruggen | 82 | F | 8 | 1 | 2 | 3 | 0.38 | 1 | 0 | 28 |
22 | Doug Vincent | 82 | F | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 14 |
14 | Grant Hutchings | 84 | F | 11 | 1 | 1 | 2 | 0.18 | 1 | 0 | 2 |
7 | Steve Brown | 85 | D | 11 | 1 | 1 | 2 | 0.18 | 0 | 1 | 34 |
41 | Tyler Daum | 83 | F | 12 | 1 | 1 | 2 | 0.17 | 0 | 0 | 8 |
8 | Maxime Roy | 83 | D | 12 | 0 | 2 | 2 | 0.17 | 0 | 0 | 12 |
4 | Brett Fiddick | 85 | D | 11 | 0 | 1 | 1 | 0.09 | 0 | 0 | 14 |
15 | Karl Carveth | 86 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Geoff Unger | 86 | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
3 | Derek Powell | 82 | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Geoff Irwin | 85 | F | 12 | 6 | 13 | 19 | 1.58 | 5 | 0 | 20 |
GOALIE STATS |
# | GOALIE | YoB | GP | G | A | Pts | GA | GAA | SH | SA | SV% |
1 | Patrick Vincent | 82 | 3.52 | 0 | 0 | 0 | 20 | 5.68 | 163 | 143 | 0.877 |
31 | Steve Klyn | 84 | 8.82 | 0 | 0 | 0 | 21 | 2.38 | 260 | 239 | 0.919 |